GIANTS 19 PREMIUM
Top 90 Sports Facilities Architecture Firms for 2019
By BD+C Staff
Dec. 23, 2019
4 min read
Populous, HKS, HOK, Gensler, and HNTB top the rankings of the nation's largest sports facilities sector architecture and architecture engineering (AE) firms, as reported in Building Design+Construction's 2019 Giants 300 Report.
TOP 90 SPORTS FACILITIES ARCHITECTURE FIRMS
BD+C GIANTS 300 REPORT
| RANK | COMPANY | 2018 SPORTS FACILITIES REVENUE |
| 1 | Populous | $143,393,484 |
| 2 | HKS | $59,878,393 |
| 3 | HOK | $36,451,000 |
| 4 | Gensler | $33,455,844 |
| 5 | HNTB Corporation | $23,584,708 |
| 6 | CannonDesign | $15,000,000 |
| 7 | Perkins+Will | $14,862,590 |
| 8 | Sasaki | $11,789,000 |
| 9 | Stantec | $11,513,208 |
| 10 | DLR Group | $10,750,000 |
| 11 | Moody Nolan | $10,000,000 |
| 12 | NBBJ | $9,600,000 |
| 13 | AECOM | $9,500,000 |
| 14 | Barker Rinker Seacat Architecture | $8,427,408 |
| 15 | RDG Planning & Design | $7,052,000 |
| 16 | MSA Sport | $6,900,000 |
| 17 | MEIS Architects | $5,254,000 |
| 18 | EwingCole | $5,059,848 |
| 19 | PBK | $4,600,000 |
| 20 | CBRE | $4,200,000 |
| 21 | JLG Architects | $3,783,920 |
| 22 | Perkins Eastman | $3,570,000 |
| 23 | HDR | $3,538,314 |
| 24 | Goodwyn, Mills and Cawood | $3,062,018 |
| 25 | Leo A Daly | $2,750,000 |
| 26 | Clark Nexsen | $2,733,000 |
| 27 | FGM Architects | $2,716,060 |
| 28 | HGA | $2,642,584 |
| 29 | Eppstein Uhen Architects | $2,575,000 |
| 30 | RATIO | $2,415,000 |
| 31 | Clark Enersen Partners, The | $2,071,702 |
| 32 | Elkus Manfredi Architects | $2,062,000 |
| 33 | ThenDesign Architecture | $2,000,000 |
| 34 | ALSC Architects | $1,881,507 |
| 35 | NAC Architecture | $1,660,143 |
| 36 | BWBR | $1,653,700 |
| 37 | LaBella Associates | $1,600,440 |
| 38 | MBH Architects | $1,600,000 |
| 39 | Parkhill, Smith & Cooper | $1,524,093 |
| 40 | Cuningham Group Architecture | $1,500,000 |
| — | DLA+ Architecture & Interior Design | $1,500,000 |
| 42 | 45 Architecture | $1,415,102 |
| 43 | Quinn Evans Architects | $1,213,486 |
| 44 | BSB Design | $1,212,185 |
| 45 | ICON Architects | $1,200,000 |
| 46 | Alliiance | $1,167,605 |
| 47 | S/L/A/M Collaborative, The | $1,095,000 |
| 48 | Retail Design Collaborative/Studio One Eleven | $1,045,002 |
| 49 | GWWO Architects | $1,010,873 |
| 50 | Diamond Schmitt Architects | $815,100 |
| 51 | Method Architecture | $810,446 |
| 52 | GFF | $787,684 |
| 53 | Grimm + Parker Architects | $771,709 |
| 54 | PGAL | $700,000 |
| — | Bermello Ajamil & Partners | $700,000 |
| 56 | Caldwell Associates Architects | $626,888 |
| 57 | ACAI Associates | $562,071 |
| 58 | JCJ Architecture | $559,329 |
| 59 | McKee & Associates | $507,607 |
| 60 | Kahler Slater | $467,000 |
| 61 | AHL | $457,316 |
| 62 | Garmann/Miller | $452,775 |
| 63 | H2M Architects + Engineers | $451,595 |
| 64 | BBS | $450,000 |
| 65 | Zyscovich Architects | $425,718 |
| 66 | Progressive AE | $422,623 |
| 67 | Harriman Associates | $421,725 |
| 68 | Becker Morgan Group | $399,962 |
| 69 | DLZ | $399,800 |
| 70 | RSP Architects | $314,000 |
| 71 | VLK Architects | $303,335 |
| 72 | Architecture, Inc. | $300,000 |
| 73 | Carrier Johnson + Culture | $290,000 |
| 74 | CallisonRTKL | $271,000 |
| 75 | NORR | $248,946 |
| 76 | Tinker Ma | $199,500 |
| 77 | Clark Patterson Lee (CPL) | $196,205 |
| 78 | M+A Architects | $182,801 |
| 79 | FSB Architects & Engineers | $156,399 |
| 80 | NSPJ Architects | $152,037 |
| 81 | Little | $139,288 |
| 82 | DLA Architects | $119,444 |
| 83 | NELSON Worldwide | $102,156 |
| 84 | KZF Design | $98,664 |
| 85 | SWBR | $90,234 |
| 86 | PS&S | $86,000 |
| 87 | Smallwood, Reynolds, Stewart, Stewart & Associates | $79,904 |
| 88 | ZGF Architects | $73,344 |
| 89 | Field Paoli | $35,000 |
| 90 | Weber Thompson | $27,127 |
| 91 | Dattner Architects | $16,591 |
| 92 | TEG Architects | $15,990 |
| 93 | Teter | $11,840 |
| 94 | GRW | $11,470 |
| 95 | Emersion Design | $3,600 |
| 96 | FXCollaborative | $1,440 |
| 97 | ATA Beilharz Architects | $1,211 |
| SOURCE: BD+C 2019 GIANTS 300 REPORT | ||
Sign up for Building Design+Construction Newsletters
